| Spectral Range | 380 to 650 nm (with IR-cut Filter) |
| White Balance | ROI White Balance/ Manual Temp Tint Adjustment |
| Recording System | Still Picture and Movie |
| Cooling System | Natural |
| Sensor Resolution | 5.0 MP |
| Sensor Type | CMOS chip |
| Sensor Size | 1 / 2.5 inch (5.70 × 4.28 mm) |
| Pixel Size | 2.2 × 2.2 μm |
| Active Pixels (H×V) | 2592 × 1944 |
| ADC Resolution | 12-bit, On-chip |
| Responsivity | 0.53 V / lux-sec |
| Dynamic Range | 66.5 dB |
| SNR | 40.5 dB |
| Exposure Control | Automatic |
| Exposure | 0.294 ms to 2000 ms |
| Picture Format | BMP, JPG |
| Binning |
| Ultrasonic power | 20 to 2000 W (adjustable) |
| Disruption capacity | 100 to 2000 ml |
| Standard horn/probe | Φ22 mm |
| Display | 4.3-inch TFT touch screen |
| Input method | Touch control |
Powered by WhatsApp Chat
Reviews
There are no reviews yet.